The table below is taken from the IMDB website (http://www.imdb.com/chart/top) This is user based voting.
(Table changes on a day to day basis , this was extracted on 8th January 2011)
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 549,242 |
2. | 9.1 | The Godfather (1972) | 429,917 |
3. | 9.0 | The Godfather: Part II (1974) | 259,055 |
4. | 8.9 | The Good, the Bad and the Ugly (1966) | 171,180 |
5. | 8.9 | Pulp Fiction (1994) | 438,654 |
6. | 8.9 | Inception (2010) | 273,673 |
7. | 8.9 | Schindler's List (1993) | 290,763 |
8. | 8.9 | 12 Angry Men (1957) | 127,900 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 226,776 |
10. | 8.8 | The Dark Knight (2008) | 490,534 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 290,717 |
12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 382,526 |
13. | 8.8 | Seven Samurai (1954) | 101,395 |
14. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 333,867 |
15. | 8.7 | Fight Club (1999) | 404,038 |
16. | 8.7 | Goodfellas (1990) | 241,311 |
17. | 8.7 | Casablanca (1942) | 174,674 |
18. | 8.7 | City of God (2002) | 176,996 |
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 405,626 |
20. | 8.7 | Once Upon a Time in the West (1968) | 78,778 |
After checking multiple film websites such as EMPIRE and TOTAL FILM, the top 20 list is so varied. Of course your going to have epic outstanding films such as 'The Shawshank Redemption' ,'Pulp Fiction' and 'The Godfather' in there but there will always be clashes of opinions between films like 'The Lord of the Rings' ,the 'Star Wars' sagas and 'Alien'. But At the end of the day... everyone has their own opinion unless your one of the voters/criminals that voted 'Fight club' into the top 20.
No comments:
Post a Comment